| Ezra's Eurovision Song Contest 02 United By Harmony | |
| Host | |
|---|---|
| Venue | Co-op Live, Manchester, United Kingdom |
| Presenters | Mel Giedroyc Aj Odudu Valentina Monetta |
| Dates | |
| Grand Final | 7th December 2024 |
The Ezra's Eurovision Song Contest 02 was the second edition of the annual Ezra's Eurovision Song Contest. It was held in Manchester, United Kingdom following Ariana Grande's win the previous edition with "we can't be friends (wait for your love)". Due to a lack of suitable venues in San Marino, it was announced two days after their win that it would be held in the United Kingdom, with Manchester announced as the host city on the 19th August.
12 countries were originally intended to compete, where 10 of those countries are debuting, but it was announced Germany and Romania were disqualified from the contest. San Marino and the United Kingdom returned for the second edition, while the rest of the countries which participated in the first edition withdrew.
It was won by singer Albina representing Croatia with the song "Grad Sve Zna". The final was held on 7th December 2024. The top 5 consisted of Runner-up France, Greece, Spain and Sweden.
After it was announced San Marino won, it was also announced San Marino wouldn't be able to host the second edition due to a lack of suitable venues. The United Kingdom and Italy were considered by the JBU to host the second edition. It was announced on the 22nd July that the United Kingdom was selected to host the second editions. 7 cities expressed their interests to host in 2025. The longlist was announced on the 29th July, with the shortlist announced on the 2nd August. The winning bid was announced on the 16th August, with Manchester announced as host city.
| Country | Selected |
|---|---|
| Italy | Not Selected |
| United Kingdom | Selected |
| City | Venue | Notes | Selected |
|---|---|---|---|
| Aberdeen | P&J Live | Opened in 2019 | Not Selected |
| Cardiff | Principality Stadium | Hosts many sporting / concert events, opened in 1999 | Longlisted |
| Edinburgh | Not Selected | ||
| Glasgow | OVO Arena | Was used as the exterior shots for Eurovision Song Contest: The Story of Fire Saga and was and will be used during the 2014 and 2026 Commonwealth Games respectively. Opened in 2014 | Shortlisted |
| Liverpool | M&S Bank Arena | Hosted the 2023 Eurovision Song Contest | Longlisted |
| Manchester | Co-op Live | Opened in May 2024. Will host the MTV EMA's 2024 | Host City |
| Manchester Arena | Used to host many events and concerts. | Host City (venue wasn't selected) | |
| Sheffield | AO Arena | Not Selected |
As of #02 there has been a few rule changes, this includes the artist that is sent and the duration of songs submitted were increased by 30 seconds longer. The contest remained to its final only format, following #01.
"United By Harmony" was announced as the slogan for this edition of Ezra's Eurovision Song Contest. The slogan shows the connection between two countries working together to create a spectacular show. The theme art was also revealed along with the slogan, with the main colour pallete of the theme art being based on the San Marinese flag, with the logo representing the map of the United Kingdom.
The allocation draw is set to premiere on YouTube on October 15th. Each pots were revealed on the 11th October, with San Marino and the United Kingdom's positions revealed on the 4th October, performing 4th and 11th respectively.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
| 🇪🇸 Spain Azerbaijan Switzerland | Greece Germany France | Romania Croatia | Poland 🇸🇪 Sweden |
| Half 1 | Half 2 |
|---|---|
| Romania | Poland |
| Sweden | Greece |
| France | Croatia |
| Spain | Germany |
| Switzerland | Azerbaijan |
On the 30th August it was announced that 11 countries would participate at the second edition of the contest, which is up 2 countries from the previous edition. Although only 2 of the 11 are returning from the previous edition, which are the hosts of this edition. This will be the last edition where the England, Northen Ireland, Scotland and Wales compete under the United Kingdom, where they will compete separately from edition #03
| Country | Broadcaster | Delegation | Artist(s) | Song | Language |
|---|---|---|---|---|---|
| Azerbaijan | İTV | Julxka_q | Aisel | Qaradan Qara | Azerbaijani |
| Croatia | HRT | HumianossPL | Albina | Grad Sve Zna | Croatian |
| France | France Télévisions | tilly_shutup | Crys Nammour | On reprend là | French |
| Greece | ERT | Julxka_q | Marina Satti | Ah THALASSA | Greek |
| Germany* | NDR | Mathea | Du + Ich | German | |
| Poland | Polsat | fatcataetahat | Dawid Tyszkowski | Mój kot zaginął | Polish |
| Romania* | TVR | Alex Ndlc feat. Dana Budeanu | Matahalele (Ce Face Mafiotii Cu Posete?) | Romanian | |
| San Marino | SMRTV | Joegammertuber | Donna Missal | Flicker | English |
| Spain | RTVE | tilly_shutup | Belén Aguilera | VÉRITGO | Spanish |
| Switzerland | SRG SSR | Jshllooo99 | Remo Forrer | Let Go | English |
| Sweden | SVT | rcarlosmartin2022 | Loreen | Forever | English |
| United Kingdom | BBC | Jshllooo99 | Cameron Hayes | Second Best | English |
Out of the 11 participating countries, currently 2 that participated in the first edition had returned. Many reasons could be behind the countries withdraws, one of many is poor results from the previous edition
The final will take place on the 7th December at 18:00 GMT. Ariana Grande, Emille Adams and Senhit performed as intervals.
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | France | Crys Nammour | On Reprend Là | 165 | 2nd |
| 3 | Switzerland | Remo Forrer | Let Go | 25 | 10th |
| 4 | San Marino | Donna Missal | Flicker | 36 | 8th |
| 5 | Sweden | Loreen | Forever | 101 | 5th |
| 6 | Spain | Belén Aguilera | VÉRITGO | 146 | 4th |
| 7 | Greece | Marina Satti | Ah THALASSA | 153 | 3rd |
| 9 | Poland | Dawid Tyszkowski | Mój kot zaginął | 7th | 61 |
| 10 | Azerbaijan | Aisel | Qaradan Qara | 95 | 6th |
| 11 | United Kingdom | Cameron Haryes | Second Best | 27 | 9th |
| 12 | Croatia | Albina | Grad Sve Zna | 181 | 1st |
| Placement | Country | Points |
|---|---|---|
| 1st | Greece | 80 |
| 2nd | Croatia | 69 |
| 3rd | Spain | 62 |
| 4th | Sweden | 49 |
| 5th | France | 44 |
| 6th | San Marino | 35 |
| 7th | Azerbaijan | 31 |
| 8th | United Kingdom | 26 |
| 9th | Switzerland | 21 |
| 10th | Poland | 13 |
| Placement | Country | Points |
|---|---|---|
| 1st | France | 121 |
| 2nd | Croatia | 112 |
| 3rd | Spain | 84 |
| 4th | Greece | 73 |
| 5th | Azerbaijan | 64 |
| 6th | Sweden | 52 |
| 7th | Poland | 48 |
| 8th | Switzerland | 4 |
| =9th | San Marino | 1 |
| =9th | United Kingdom | 1 |
Broadcasters can opt to either using a national final to select their entry or internally selecting their entry.
| Country | Broadcaster | Winner | Points |
|---|---|---|---|
| Switzerland | SRG SSR | Remo Forrer - Let Go | Unknown |
On the 19th November, it was announced Germany and Romania were disqualified from competing from the contest due to the delegation of both countries leaving the discord server.